![]() Jason Mraz performing di Point Nepean pada 18 Maret, 2008 | |
Latar belakang | |
---|---|
Nama lahir | Jason Thomas Mraz' |
Asal | Mechanicsville, Virginia |
Genre | Cadas, Lagu pop, alternatif, blue-eyed soul |
Pekerjaan | Penyanyi Pencipta lagu, Pemusik |
Instrumen | vokalis, gitaris, mandolin, ukulele |
Tahun aktif | 1999–sekarang |
Label | Atlantic (2005-sekarang) Elektra (2002–2005) |
Situs web | www.jasonmraz.com |
ALBUM
- Live at Java Joe's di rilis (2001)
- Sold Out (In Stereo) di rilis (2002)
- The E Minor EP in F di rilis (2002)
- Waiting for My Rocket to Come di rilis (2002) #55 AS (Platinum)
- Tonight, Not Again: Jason Mraz Live at the Eagles Ballroom (2004)
- Mr. A-Z (2005) #5 AS
- Geekin' Out Across the Galaxy (2006)
- We sing, we dance, we steal things (2008)
[sunting] Lagu yang terkenal
- I Melt With You (2004)
- Summer Breeze (2004)
- Rainbow Connection, daripada album For The Kids Too! (2004)
- Shy That Way, (2005)
- Good Old Fashioned Loverboy, (2005)
- Keep on Hoping, (2005)
- I'm Yours
- Make it Mine
- Butterfly
- Lucky
- Sleep All Day
- Try Try Try
- Tonight,Not Again
- Worldplay
- If It Kills Me
- Make It Mine
[sunting] Carta
Lagu - Billboard (Amerika Utara)Tahun | Lagu | Carta | Posisi |
---|---|---|---|
2003 | "The Remedy (I Won't Worry)" | Top 40 | 4 |
2003 | "The Remedy (I Won't Worry)" | The Billboard Hot 100 | 15 |
2003 | "The Remedy (I Won't Worry)" | Top 40 Mainstream | 7 |
2003 | "The Remedy (I Won't Worry)" | Top 40 Tracks | 7 |
2004 | "Curbside Prophet" | Adult Top 40 | 23 |
2004 | "You and I Both" | Adult Top 40 | 15 |
2004 | "You and I Both" | Top 40 Mainstream | 37 |
2004 | "The Remedy (I Won't Worry)" | Top 40 Adult Recurrents | 1 |
Tidak ada komentar:
Posting Komentar